Dubai Conclave for India-UAE Digit Payments
National Workshop on Ethical AI
Rohit Sharma
Rank | Player | Matches | Sixes |
1 | Rohit Sharma (India) | 473 | 600 |
2 | Chris Gayle (West Indies) | 483 | 553 |
3 | Shahid Afridi (Pakistan) | 524 | 476 |
4 | Brendon McCullum (New Zealand) | 432 | 398 |
5 | Martin Guptill (New Zealand) | 367 | 383 |
AJT Johnsingh
William Anders
Dilip Bose Lifetime Achievement Award
Age Cap Removed on Farmer Aid Scheme in Haryana
Ramsar Status to Bihar Bird Sanctuaries
Plastic Export Excellence Award to Mumbai
World Food Safety Day 2024